| Management number | 228425654 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228425654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ITRACK Youth Ultralight Motocross Gloves - Lightweight MX Dirt Bike & Powersport Racing Protective Gear for Children
| UPC | 841269185363 |
|---|---|
| ASIN | B09M1VRYP4 |
| Size | X-Large |
| Color | Fluo Yellow |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | Protective |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10009-00007 |
| Material Type | Silicone |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10009-00007 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269185363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form