| Management number | 220144648 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 220144648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cole Haan Craft and DNA is exemplified through blend of craft and technology, exemplified by meticulous upper burnishing, decorative broguing, and a leather midsole welt for the consumer that is used to wearing sneakers, but needs to wear a dress shoe. Inlaid rubber outsole in bot heel and forefoot provide enhanced traction on any surface in any environment while the flex grooves in the midsole mimic the foot's natural motion.
| UPC | 196414688450 |
|---|---|
| Brand | Cole Haan |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Flexgrand+ Plain Toe |
| Strap Type | slip_on |
| Style Name | Flexgrand+ Plain Toe Oxfords |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C40336 |
| Occasion Type | Father's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C40336-001 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form