| Management number | 228394735 | Release Date | 2026/05/31 | List Price | US$119.49 | Model Number | 228394735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CONTINENTAL PureContact LS Performance Radial Tire-245/45R18 100V
| Ply | 4-Ply |
|---|---|
| UPC | 051342197705 |
| ASIN | B07H66Q48R |
| Size | 245/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Continental |
| Load Index | 100.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Continental |
| Model Number | 15508820000 |
| Speed Rating | V |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1763.7 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.68 |
| Item Type Name | TIRE |
| Item Dimensions | 26.7 x 26.7 x 9.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 15508820000 |
| OEM Equivalent Part Number | 15508820000 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00051342197705 |
| Vehicle Tire ISO Metric Size Description | 245/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form