| Management number | 237031565 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237031565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785197571013 |
|---|---|
| ASIN | B07VSN7YTC |
| Color | Black |
| Brand Name | Fodsports |
| Model Name | C1 |
| Unit Count | 1.0 Count |
| Item Weight | 25 Grams |
| Control Type | App Control |
| Manufacturer | Fodsports |
| Model Number | C1 |
| BuiltIn Media | Helmet Bracket, Velcro, Metal Clip |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Over-ear |
| Headphone Jack | No Jack |
| Controller Type | App Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Subject Character | no character |
| Compatible Devices | Motorcycles |
| Enclosure Material | Metal |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form