| Management number | 224072727 | Release Date | 2026/05/09 | List Price | US$12.98 | Model Number | 224072727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants are an essential addition to your wardrobe, offering a versatile option for work, casual outings, or any occasion in between. Made from a stretch twill weave, these khaki pants are designed to move with you, providing the perfect balance of flexibility and support.
| ASIN | B0CCBV44K8 |
|---|---|
| Color | Army Jacket Green |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | GAP |
| Model Name | Downtown Khaki Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Downtown Khaki Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Gap |
| Style Number | 862399 |
| Material Type | Rayon |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | zip fly |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 862399 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form