| Management number | 228902430 | Release Date | 2026/05/31 | List Price | US$201.20 | Model Number | 228902430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 693057025937 |
|---|---|
| ASIN | B0G1PF6L2C |
| Brand | TechMagnet |
| RAM Type | DDR4 SDRAM |
| Model Name | Dual Premium |
| Resolution | 2560 x 1440 |
| Style Name | Light Dual |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | Curved LED |
| Manufacturer | TechMagnet |
| Model Number | B0G1PF6L2C |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen |
| Operating System | Windows 11 |
| Processor Series | AMD R Series |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2560 x 1440 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Serial ATA-300 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | RGB |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form