| Management number | 239779919 | Release Date | 2026/07/14 | List Price | US$76.00 | Model Number | 239779919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 710917570489 |
|---|---|
| ASIN | B0F4RBPGN7 |
| Brand | SGIN |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | SGIN M15-N |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.35 Kilograms |
| Screen Size | 15.6 Inches |
| Manufacturer | SGIN |
| Model Number | SGIN-M15-N |
| Video Output | HDMI |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Celeron N4000 |
| Operating System | Windows |
| Processor Series | Celeron N |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with standard connectivity options |
| Display Technology | LCD |
| CPU Model Generation | 7th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard QWERTY |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 128GB NVMe M.2 SSD |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | HDMI, USB 3.2 |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Student, Gaming |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Other Special Features of the Product | Webcam, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form