| Management number | 229923420 | Release Date | 2026/05/31 | List Price | US$12.16 | Model Number | 229923420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 7" posed figure perfectly captures the dynamic playmaker Cale Makar in his Team Canada 2026 Olympics uniform. This collectible features authentic detailing and a powerful pose that embodies the spirit of Canadian hockey.
| UPC | 787926102284 |
|---|---|
| ASIN | B0G1VQKLSB |
| Size | 6 IN |
| Color | Multicolor |
| Scale | 7 inches |
| Style | Classic |
| Theme | Sports |
| Edition | collectible primary packaging |
| Set Name | SportsPicks Legacy Series |
| Sub Brand | NHL |
| Team Name | Team Canada Olympics |
| character | Cale Makar |
| Brand Name | McFarlane Toys |
| Model Name | Cale Makar (Hockey Canada) Olympics 7in Posed Figure McFarlane's SportsPicks |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| League Name | No league |
| Animal Theme | Alpaca |
| Manufacturer | McFarlane Toys |
| Model Number | 10228 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Outer Material | Plastic |
| Collection Name | NHL |
| Item Dimensions | 6 x 3 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Reversible Backdrop |
| Included Components | Figure, Stand |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 14 years and older |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 10228 |
| Item Dimensions L x W x H | 6"L x 3"W x 6"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form