| Management number | 222873499 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 222873499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195563193471 |
|---|---|
| ASIN | B0BT5SM3WS |
| Color | Teal |
| Theme | Sport |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Team Name | Charlotte Hornets |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Style Name | Snapback Adjustable Hat Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form