| Management number | 216230056 | Release Date | 2026/04/19 | List Price | US$25.14 | Model Number | 216230056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PGX Daily Ultra Matrix Softgels 180 Gels
| UPC | 884975248281 |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Bioclinic Naturals |
| Unit Count | 1 Count |
| Dosage Form | Softgel |
| Manufacturer | Bioclinic |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | PGX Daily Ultra Matrix Softgels 180 Gels |
| Special Ingredients | PGX Daily Ultra Matrix Softgels 180 Gels |
| Allergen Information | Crustacean Free, Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Recommended Uses For Product | Anti-Fungal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form