| Management number | 229357637 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229357637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195964278487 |
|---|---|
| ASIN | B0CTVH5RPB |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | prAna |
| Model Name | Halle Pant |
| Rise Style | Low Rise |
| Sport Type | Climbing |
| Style Name | Halle Pant |
| Fabric Type | 97% Nylon, 3% Elastane |
| Item Weight | 0.75 Pounds |
| Manufacturer | prAna |
| Style Number | 2056971 |
| Material Type | Nylon Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2056971 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form