| Management number | 220865332 | Release Date | 2026/05/03 | List Price | US$10.39 | Model Number | 220865332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for the adventurous soul, this hat is made with UPF 50+ rated, water-repellent cotton duck and practical lightweight grommets for extra breathability. It features a bungee wind cord, concealed pocket, and a robust, embroidered logo on the crown.
| UPC | 826486653567 |
|---|---|
| Color | Stone |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Tilley |
| Sport Type | Hiking |
| Style Name | Outdoors |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Tilley |
| Style Number | HT9010 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Fishing Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Main Collection |
| Number of Items | 1 |
| Additional Features | Adjustable, Floatable, Secret Pocket, Sun Protection, Water Resistant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | HT9010 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, hiking |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00826486653567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form